
BIOL 5102
Structural Biology Seminar
Spring 2008
Instructors: Pia Vogel (214) 768-1790 Steven Vik (214) 768-4228
Class: F 1:00-1:50 237 DLS
WWW: faculty.smu.edu/svik
Syllabus (pdf)
| Date |
Topics
|
Readings | |
| Jan 18 | Introduction to the Class | ||
| Jan 25 | Early concepts of proteins | Ch. 2 | (A) |
| Feb 1 | Cyclol theory | Ch. 3 | (A,B,C,D,) |
| Feb 8 | Dorothy Wrinch, W.T. Atsbury | Ch. 4 | (E,F) |
| Feb 15 | Folding & coiling of polypeptide chains | Ch. 4 | (A,B) |
| Feb 22 | Continued, Pauling & Perutz | Ch. 4 | (C,D,E) |
| Feb 29 | Continued, Pauling, Eisenberg | Ch. 4 | (F,G) |
| Mar 7 | Race for the DNA double helix, Chargaff rules | Ch. 5 | (A,B) |
| Mar 14 | Spring Break | ||
| Mar 21 | Holiday | ||
| Mar 28 | Triple helix by Pauling, Fraser | Ch. 5 | (C,D) |
| Apr 4 | Double helix by Watson, Crick, Wilkins, Franklin | (E,F,G) | |
| Apr 11 | How to solve a protein structure | Ch. 6 | (A,) |
| Apr 18 | Hemoglobin Abstracts, Myoglobin Structure | (B, C, I-IX) | |
| Apr 25 | High Resolution Structures: Myoglobin, Hemoglobin | Ch. 7 | (A, B) |
| Apr 30 | History, Art, Irving Geis | Ch. 7 | (C), Epilogue, Appendix 3: A,B |
| May 5 | Project due at 3:00 PM |
The text for the course:
Present at the Flood: How Structural Molecular Biology Came About by Richard E. Dickerson
Sinauer Associates, Sunderland Mass. 2005 ISBN 0-87893-168-6
The text contains copies of the original articles that will be read and discussed.
Comments/questions:email me
Copyright 2008, Steven B. Vik, Southern Methodist University