Study Guide for Map Quiz |
|
|
Instructions: You will be asked to locate on a world map twenty (20) of the following Peoples and/or Places. You may wish to copy and print out (in landscape mode) the map provided here below. [the map is provided free by www.craigasquith.co.uk.]
|
|
| Peoples | Places |
| Aborigines (Australia) | Argentina |
| Aleuts (Alaska) | Australia |
| Aymara (Bolivia) | Beijing (China) |
| Cherokee (Oklahoma, USA) | Botswana |
| Chittagong Hill Tract Tribes (Bangladesh) | Cancun (Mexico) |
| Garifuna (eastern Central America | Democratic Republic of Congo |
| Guarani (Paraguay, Brazil) | Ecuador |
| Inka [Quechua] (Andes) | Geneva (Switzerland) |
| Inuit (Canadian Arctic) | Greenland |
| Kuna [Cuna] (Panama) | Guatemala |
| Maori (New Zealand) | India |
| Mapuche (Chile) | Laos |
| Maya (Central America and Chiapas/Yucatan, Mexico) | Malaysia |
| Mboro (Central African Republic) | Myanmar [Burma] |
| Ngobe (Panama) | New York City (USA) |
| Purepecha (Michoacán state, Mexico) | Peru |
| Saami (Arctic Scandanavia) | Philippines |
| San [!Kung/Bushmen] (Southwestern Africa, Namibia) | Taipei (Taiwan) |
| Taino (Caribbean) | |
| Torres Straits Islanders (Australia) | |
| Tuareg (Niger) | |
| Yanomami (Venezuela/Brazil border region) | |
|
|